Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 127 | 34 | 36 | 21 | 212 | 4237 | 171 | 295 | 274 | 1023 |
Apr 2025 | 167 | 35 | 53 | 19 | 594 | 15134 | 595 | 1593 | 1078 | 5031 |
Mar 2025 | 101 | 30 | 45 | 15 | 483 | 13050 | 467 | 1414 | 955 | 3133 |
Feb 2025 | 111 | 31 | 30 | 16 | 460 | 13686 | 468 | 855 | 892 | 3113 |
Jan 2025 | 83 | 25 | 28 | 14 | 495 | 9884 | 462 | 871 | 781 | 2597 |
Dec 2024 | 71 | 20 | 35 | 12 | 459 | 7244 | 397 | 1097 | 624 | 2204 |
Nov 2024 | 79 | 14 | 25 | 8 | 320 | 6940 | 265 | 755 | 442 | 2381 |
Oct 2024 | 62 | 16 | 26 | 8 | 338 | 6665 | 276 | 821 | 506 | 1934 |
Sep 2024 | 31 | 15 | 12 | 7 | 325 | 5536 | 234 | 363 | 453 | 959 |
Aug 2024 | 35 | 17 | 14 | 9 | 361 | 7373 | 280 | 435 | 538 | 1105 |
Jul 2024 | 34 | 22 | 20 | 11 | 390 | 8694 | 349 | 629 | 684 | 1075 |
Jun 2024 | 33 | 24 | 20 | 12 | 410 | 8339 | 384 | 621 | 735 | 1015 |
Totals | 106782 | 4348 | 9749 | 7962 | 25570 | |||||
Generated by Webalizer Version 2.23 |