Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
Jan 2023 | 8 | 7 | 3 | 3 | 90 | 1533 | 91 | 115 | 238 | 256 |
Dec 2022 | 17 | 16 | 8 | 4 | 28 | 708 | 25 | 50 | 100 | 105 |
Nov 2022 | 7 | 7 | 4 | 3 | 26 | 375 | 30 | 33 | 57 | 61 |
Oct 2022 | 9 | 9 | 5 | 3 | 113 | 2314 | 108 | 160 | 297 | 305 |
Sep 2022 | 8 | 7 | 3 | 2 | 105 | 1310 | 87 | 110 | 234 | 245 |
Aug 2022 | 5 | 5 | 2 | 1 | 70 | 741 | 56 | 62 | 161 | 168 |
Jul 2022 | 8 | 7 | 3 | 3 | 90 | 1396 | 104 | 123 | 241 | 259 |
Jun 2022 | 11 | 10 | 5 | 4 | 132 | 1950 | 120 | 162 | 316 | 331 |
May 2022 | 8 | 8 | 3 | 3 | 127 | 1314 | 98 | 111 | 260 | 273 |
Apr 2022 | 12 | 11 | 5 | 5 | 184 | 1944 | 152 | 162 | 358 | 365 |
Mar 2022 | 26 | 26 | 12 | 10 | 298 | 4084 | 285 | 326 | 686 | 698 |
Totals | 17672 | 1156 | 1414 | 2950 | 3068 | |||||
Generated by Webalizer Version 2.23 |