Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 21 | 17 | 12 | 10 | 293 | 3516 | 243 | 288 | 414 | 518 |
Aug 2023 | 20 | 14 | 11 | 8 | 333 | 4179 | 277 | 370 | 441 | 640 |
Jul 2023 | 29 | 21 | 16 | 12 | 444 | 6118 | 385 | 498 | 664 | 922 |
Jun 2023 | 24 | 18 | 13 | 10 | 371 | 5253 | 318 | 415 | 553 | 720 |
May 2023 | 43 | 33 | 18 | 12 | 24 | 350 | 12 | 18 | 33 | 43 |
Totals | 19416 | 1235 | 1589 | 2105 | 2843 | |||||
Generated by Webalizer Version 2.23 |